Axis Consumption Fund Regular Plan - IDCW
Fund House: Axis Mutual Fund
Category: Equity: Thematic-Consumption
Status: Open Ended Schemes
Launch Date: 12-09-2024
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: NIFTY India Consumption TRI
Total Assets: 4112.77 As on (30-05-2025)
Expense Ratio: 1.86% As on (31-05-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 12 months from the date of allotment - For 10% of investment: Nil; For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil
NAV as on 11-06-2025
9.3
-0.02
CAGR Since Inception
-7.65%
NIFTY India Consumption TRI 14.8%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Axis Consumption Fund Regular Plan - IDCW | - | - | - | - | -7.65 |
Nifty India Consumption TRI | 5.82 | 21.59 | 21.22 | 14.53 | 14.8 |
Equity: Thematic-Consumption | 4.16 | 20.39 | 22.88 | 14.99 | 12.32 |
Funds Manager
Mr. Shreyash Devalkar and Mr. Hitesh Das
RETURNS CALCULATORS for Axis Consumption Fund Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis Consumption Fund Regular Plan - IDCW
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Axis Consumption Fund Regular Plan - IDCW
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Axis Consumption Fund Reg IDCW | 12-09-2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HSBC Consumption Fund Reg Gr | 31-08-2023 | 8.99 | 0.0 | 0.0 | 0.0 | 0.0 |
Tata India Consumer Reg Gr | 05-12-2015 | 8.34 | 21.43 | 22.3 | 22.75 | 0.0 |
Sundaram Consumption Reg Gr | 12-05-2006 | 8.06 | 21.47 | 21.55 | 21.81 | 14.84 |
Kotak Consumption Fund Reg Gr | 16-11-2023 | 7.77 | 0.0 | 0.0 | 0.0 | 0.0 |
Canara Robeco Consumer Trends Fund Reg Gr | 14-09-2009 | 7.39 | 20.9 | 21.86 | 24.46 | 16.25 |
HDFC Non-Cyclical Consumer Fund Gr | 05-07-2023 | 6.28 | 0.0 | 0.0 | 0.0 | 0.0 |
ABSL India GenNext Fund Gr | 05-08-2005 | 5.86 | 19.08 | 19.43 | 22.6 | 15.3 |
BARODA BNP PARIBAS India Consumption Fund Reg Gr | 07-09-2018 | 3.71 | 19.08 | 19.52 | 21.33 | 0.0 |
Mirae Asset Great Consumer Reg Gr | 29-03-2011 | 3.65 | 18.89 | 21.32 | 24.06 | 15.52 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis Consumption Fund Regular Plan - IDCW
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Axis Consumption Fund Regular Plan - IDCW | - | - | - | - | - | - |
Equity: Thematic-Consumption | - | - | - | - | - | - |